Pumice
| Code | 3700 | |
|---|---|---|
| Weld Rod | 2650 | |
| Gauge | 1.5mm 2mm | |
| Roll Size | 2m x 27.5m (1.5mm) 2m x 20m (2mm) | |
| Tile Size | 300 x 300mm (2mm) | 608 x 608mm (2mm) | 
| Box Quantity | 50 (300 x 300mm, 2mm) | 14 (608 x 608mm, 2mm) | 
| Coverage | 4.5m² (300 x 300mm, 2mm) | 5.17m² (608 x 608mm, 2mm) | 
| LRV | 54 | |
| NCS | S 2000-N | 

